Oil mist purification filter element
The oil mist purification filter is a filter designed specifically for machine tool oil mist filtration, with characteristics such as large filtration area and large mist capacity;
Material and characteristics:
Special filter element for machine tool oil mist purification
Filtering accuracy of 1 micron (can meet customer needs from 0.1 to 10 microns)
Working temperature ≤ 135 ℃
Purpose and usage:
Industrial dust collector
Painting and powder spraying equipment
Environmental dust removal equipment
Supporting facilities for major host manufacturers
Specification parameters:
Nub | outside A | Inside C | Height D | Folded number | Fold depth | Dust removal area(m2) |
1 | 210 | 100 | 375 | 80 | 40mm | 2.4 |
2 | 325 | 215 | 465 | 140 | 40mm | 5.208 |
3 | 325 | 215 | 495 | 140 | 40mm | 5.544 |
4 | 325 | 215 | 660 | 140 | 40mm | 7.392 |
5 | 325 | 215 | 700 | 140 | 40mm | 7.84 |
6 | 325 | 215 | 750 | 140 | 40mm | 8.4 |
7 | 325 | 215 | 800 | 140 | 40mm | 8.96 |
8 | 325 | 215 | 900 | 140 | 40mm | 10.08 |
9 | 325 | 215 | 1000 | 140 | 40mm | 11.2 |
10 | 325 | 215 | 1200 | 140 | 40mm | 13.44 |
11 | 350 | 240 | 620 | 150 | 40mm | 7.44 |
12 | 350 | 240 | 660 | 150 | 40mm | 7.92 |
13 | 350 | 240 | 1000 | 150 | 40mm | 12 |
14 | 350 | 240 | 1200 | 150 | 40mm | 14.4 |
15 | 380 | 275 | 425 | 150 | 40mm | 5.1 |
Qingdao Del General Environmental Protection Technology Co., Ltd. was founded in 2015 and is located in the beautiful coastal city of Qingdao. It mainly engages in the research and development, manufacturing, and sales of new materials, technologies, and equipment in the field of industrial environmental pollution control. It has obvious advantages in the domestic industry and has always been at the forefront of the environmental protection industry.
Contacts: Mr. Yang
Phone:+86 15662696199
Web: www.dercn.com
Add:Qingdao SCO Demonstration Zone, China